![]() |
Referee: Henrik (Referee) (Fanatic)
Map: Planet Beta: Small map suitable for short games, up to 7 players
Started: 2007-08-28-00:00 Ended: 2008-01-01-00:00
Won by: Destroyer of worlds (Necrons) played by Henrik
Campaign Settings and Special Rules
| Name | Player | Faction | AP | VP | Battles | BVP | W | L | D | BFs | Locs |
| Destroyer of worlds | Henrik | Necrons | 0 | 251 | 11 | 64 | 4 | 4 | 3 | 4 | 5 |
| Dark Disciples | Karsten | Chaos Space Marines | 0 | 242 | 9 | 104 | 7 | 1 | 1 | 4 | 5 |
| Planet Beta Retaliation Force | Tim Hansen | Space Marines | 0 | 208 | 8 | 40 | 3 | 3 | 2 | 3 | 6 |
| Devourer of Worlds | Lukas Wodka | Tyranids | 0 | 75 | 7 | 0 | 0 | 7 | 0 | 1 | 1 |
| Malleus Maleficarum | HMKjer | Daemonhunters | 0 | 73 | 5 | 32 | 3 | 2 | 0 | 1 | 1 |
| Masters of Pain | Mads Herlin | Dark Eldar | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Om my "guard"! | Marti Pedersen | Imperial Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Army | Points | Location |
| Falance 1 | Destroyer of worlds | 2998 | Morithor |
| Falance 2 | Destroyer of worlds | 2423 | Plutarch Mine |
| Falance 3 | Destroyer of worlds | 1979 | Steel Archipelago |
| Falance 4 | Destroyer of worlds | 2025 | Plutarch Mine |
| Heralds of Pain | Dark Disciples | 2744 | Asrir |
| Desecrators | Dark Disciples | 2980 | Morithor |
| Corruptors | Dark Disciples | 2883 | Copernicus Crater |
| The Anointed | Dark Disciples | 2974 | Coastal Plains |
| Battlegroup Alpha | Planet Beta Retaliation Force | 3000 | Betaville |
| Battlegroup Beta | Planet Beta Retaliation Force | 3000 | Sandy Plains |
| Battlegroup Gamma | Planet Beta Retaliation Force | 3000 | Betaville |
| Killers | Devourer of Worlds | 2192 | Undeployed |
| 21221212214465806+ | Devourer of Worlds | 2264 | Bentuk |
| Kill,Kill,Kill? | Devourer of Worlds | 2778 | Undeployed |
| The Hammer | Malleus Maleficarum | 3000 | Port Roscoe |
| The Thunderbolt | Malleus Maleficarum | 2537 | Undeployed |
| The Pain Team | Masters of Pain | 2918 | West Tundra |
| Masters of Torture | Masters of Pain | 2694 | Elethor |
None